Product Description
Grizzly, provides one of the largest genuine Original Equipment parts distribution entities in the nation. Being part of a major distribution down line for many major OEM manufacturers allows our company to offer a wide selection of products for most all makes of diesel and automotive applications.
New or Remanufactured, we strive to outperform all other sources for the critical engine parts you need. No other part supplier has our network of inventory for rapid service, or our skills to provide superior designed products as a solution to lowering your costs.
Product Specifications -
Brand: GA - Grizzly
Part Type: EGR Cooler
Part Description: Grizzly | New Egr Cooler - Upgraded Design | Ford 6.0l Powerstroke / Vt365 | Gaskets Included
Our Part Number: GA304N
Cross Reference Numbers: 1845145C96 | 1845145C97 | 1845145C99 | 4C3Z9P456AA | 4C3Z9P456AC | 4C3Z9P456AF | 4C3Z9P456AH | 4C3Z9P456AJ | GA304 |
Product Weight: 6.10 (lbs)
Product Notes:
-Gaskets Included
-New EGR Cooler, No Core Charge
-Upgraded Construction Over Stock Design For Increased Durability
Warranty: 12 Month | Manufacturer supplied warranty
-
Vehicle Fitment
Provided as Reference Only - Please Use Cross Reference Part Numbers to Verify Correct Replacement
I Understand / Show ApplicationsYear | Make | Model | Fuel |
---|
2005 | Ford | E350 | |
2006 | Ford | E350 | |
2007 | Ford | E350 | |
2008 | Ford | E350 | |
2009 | Ford | E350 | |
2010 | Ford | E350 | |
2004 | Ford | E350 Club Wagon | |
2005 | Ford | E350 Club Wagon | |
2004 | Ford | E450 | |
2005 | Ford | E450 | |
2006 | Ford | E450 | |
2007 | Ford | E450 | |
2008 | Ford | E450 | |
2009 | Ford | E450 | |
2010 | Ford | E450 | |
2004 | Ford | Excursion | |
2005 | Ford | Excursion | |
2004 | Ford | F250 | |
2005 | Ford | F250 | |
2006 | Ford | F250 | |
2007 | Ford | F250 | |
2004 | Ford | F350 | |
2005 | Ford | F350 | |
2006 | Ford | F350 | |
2007 | Ford | F350 | |
2004 | Ford | F450 | |
2005 | Ford | F450 | |
2006 | Ford | F450 | |
2007 | Ford | F450 | |
2004 | Ford | F550 | |
2005 | Ford | F550 | |
2006 | Ford | F550 | |
2007 | Ford | F550 | |
2004 | Ford | F650 | |
2005 | Ford | F650 | |
2006 | Ford | F650 | |
2007 | Ford | F650 | |
2004 | Ford | F750 | |
2005 | Ford | F750 | |
2006 | Ford | F750 | |
2007 | Ford | F750 | |
2005 | IC Corporation | 1652 SC | |
2006 | IC Corporation | 1652 SC | |
2007 | IC Corporation | 1652 SC | |
2005 | IC Corporation | 3000 Chassis | |
2006 | IC Corporation | 3000 Chassis | |
2007 | IC Corporation | 3000 Chassis | |
2006 | IC Corporation | 3000 IC | |
2007 | IC Corporation | 3000 IC | |
2007 | IC Corporation | 3200 | |
2005 | IC Corporation | 3300 Chassis | |
2008 | IC Corporation | BE Commercial Bus | |
2008 | IC Corporation | BE School Bus | |
2005 | IC Corporation | CE Commercial | |
2006 | IC Corporation | CE Commercial | |
2007 | IC Corporation | CE Commercial | |
2008 | IC Corporation | CE Commercial | |
2005 | IC Corporation | CE Integrated | |
2006 | IC Corporation | CE Integrated | |
2007 | IC Corporation | CE Integrated | |
2008 | IC Corporation | CE Integrated | |
2007 | IC Corporation | HC Integrated Commercial | |
2008 | IC Corporation | HC Integrated Commercial | |
2007 | IC Corporation | RE Commercial | |
2005 | IC Corporation | RE Integrated | |
2005 | IC Corporation | RE School Bus | |
2006 | IC Corporation | RE School Bus | |
2007 | IC Corporation | RE School Bus | |
2008 | IC Corporation | RE School Bus | |
2005 | International | 1652SC | |
2006 | International | 1652SC | |
2007 | International | 1652SC | |
2008 | International | 1652SC | |
2009 | International | 1652SC | |
2010 | International | 1652SC | |
2011 | International | 1652SC | |
2005 | International | 3200 | |
2006 | International | 3200 | |
2007 | International | 3200 | |
2008 | International | 3200 | |
2009 | International | 3200 | |
2010 | International | 3200 | |
2011 | International | 3200 | |
2005 | International | 3300 | |
2006 | International | 3300 | |
2007 | International | 3300 | |
2008 | International | 3300 | |
2009 | International | 3300 | |
2010 | International | 3300 | |
2011 | International | 3300 | |
2006 | International | 4100 | |
2007 | International | 4100 | |
2008 | International | 4100 | |
2009 | International | 4100 | |
2010 | International | 4100 | |
2011 | International | 4100 | |
2012 | International | 4100 | |
2006 | International | 4100 SBA | |
2007 | International | 4100 SBA | |
2008 | International | 4100 SBA | |
2005 | International | 4200 | |
2006 | International | 4200 | |
2007 | International | 4200 | |
2008 | International | 4200 | |
2009 | International | 4200 | |
2010 | International | 4200 | |
2005 | International | 4200LP | |
2006 | International | 4200LP | |
2007 | International | 4200LP | |
2008 | International | 4200LP | |
2006 | International | CXT | |
2007 | International | CXT | |
2008 | International | CXT | |
2007 | International | MXT | |
2008 | International | MXT | |
2009 | International | MXT | |
2005 | International | RXT | |
2006 | International | RXT | |
2007 | International | RXT | |
2008 | International | RXT | |
Need Help? Call 502-357-7855 For Assistance |
Please Note: Applications Are Provided As Reference Only. While every reasonable effort is made to ensure the accuracy of this data, we are not responsible for any errors or omissions contained on these pages. Please verify any information in question by contacting us at 502-357-7855 or by verifying fitment with your original part number.